AgrawalTubeCorporation Product Size Chart
Outside diameter, wall thickness and weight per metre for carbon steel seamless, ERW and MS pipes. Use it to shortlist sizes before you send an enquiry.
AgrawalTubeCorporation Seamless Pipe Size Chart (ASME B36.10M)
Carbon steel seamless and welded pipe dimensions by nominal pipe size. Wall thickness (WT) is in millimetres; weight is calculated plain-end weight in kg per metre.
| NPS (inch) | NB (mm) | OD (mm) | SCH 40 WT | SCH 40 kg/m | SCH 80 WT | SCH 80 kg/m | SCH 160 WT | SCH 160 kg/m | XXS WT |
|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 15 | 21.3 | 2.77 | 1.27 | 3.73 | 1.62 | 4.78 | 1.95 | 7.47 |
| 3/4" | 20 | 26.7 | 2.87 | 1.69 | 3.91 | 2.20 | 5.56 | 2.90 | 7.82 |
| 1" | 25 | 33.4 | 3.38 | 2.50 | 4.55 | 3.24 | 6.35 | 4.24 | 9.09 |
| 1 1/4" | 32 | 42.2 | 3.56 | 3.39 | 4.85 | 4.47 | 6.35 | 5.61 | 9.70 |
| 1 1/2" | 40 | 48.3 | 3.68 | 4.05 | 5.08 | 5.41 | 7.14 | 7.25 | 10.15 |
| 2" | 50 | 60.3 | 3.91 | 5.44 | 5.54 | 7.48 | 8.74 | 11.11 | 11.07 |
| 2 1/2" | 65 | 73.0 | 5.16 | 8.63 | 7.01 | 11.41 | 9.53 | 14.92 | 14.02 |
| 3" | 80 | 88.9 | 5.49 | 11.29 | 7.62 | 15.27 | 11.13 | 21.35 | 15.24 |
| 4" | 100 | 114.3 | 6.02 | 16.07 | 8.56 | 22.32 | 13.49 | 33.54 | 17.12 |
| 5" | 125 | 141.3 | 6.55 | 21.77 | 9.53 | 30.97 | 15.88 | 49.11 | 19.05 |
| 6" | 150 | 168.3 | 7.11 | 28.26 | 10.97 | 42.56 | 18.26 | 67.56 | 21.95 |
| 8" | 200 | 219.1 | 8.18 | 42.55 | 12.70 | 64.64 | 23.01 | 111.27 | 22.23 |
| 10" | 250 | 273.0 | 9.27 | 60.29 | 15.09 | 95.97 | 28.58 | 172.26 | 25.40 |
| 12" | 300 | 323.8 | 10.31 | 79.70 | 17.48 | 132.04 | 33.32 | 238.68 | 25.40 |
| 14" | 350 | 355.6 | 11.13 | 94.55 | 19.05 | 158.10 | 35.71 | 281.70 | - |
| 16" | 400 | 406.4 | 12.70 | 123.30 | 21.44 | 203.53 | 40.49 | 365.36 | - |
| 18" | 450 | 457.0 | 14.27 | 155.80 | 23.83 | 254.55 | 45.24 | 459.37 | - |
| 20" | 500 | 508.0 | 15.09 | 183.42 | 26.19 | 311.17 | 50.01 | 564.81 | - |
| 24" | 600 | 610.0 | 17.48 | 255.41 | 30.96 | 442.08 | 59.54 | 808.22 | - |
Values are for reference. Final dimensions and tolerances follow the applicable standard and the mill test certificate supplied with the material.
AgrawalTubeCorporation MS / ERW Pipe Size Chart (IS 1239 Part 1)
Mild steel tubes for water, gas, structural and general engineering use, in Light, Medium and Heavy classes.
| NB (mm) | OD (mm) | Light WT | Light kg/m | Medium WT | Medium kg/m | Heavy WT | Heavy kg/m |
|---|---|---|---|---|---|---|---|
| 15 | 21.3 | 2.0 | 0.95 | 2.6 | 1.20 | 3.2 | 1.43 |
| 20 | 26.9 | 2.3 | 1.40 | 2.6 | 1.56 | 3.2 | 1.87 |
| 25 | 33.7 | 2.6 | 1.99 | 3.2 | 2.41 | 4.0 | 2.93 |
| 32 | 42.4 | 2.6 | 2.55 | 3.2 | 3.09 | 4.0 | 3.79 |
| 40 | 48.3 | 2.9 | 3.25 | 3.2 | 3.56 | 4.0 | 4.37 |
| 50 | 60.3 | 2.9 | 4.10 | 3.6 | 5.03 | 4.5 | 6.19 |
| 65 | 76.1 | 3.2 | 5.75 | 3.6 | 6.44 | 4.5 | 7.95 |
| 80 | 88.9 | 3.2 | 6.76 | 4.0 | 8.37 | 4.8 | 9.95 |
| 100 | 114.3 | 3.6 | 9.83 | 4.5 | 12.18 | 5.4 | 14.50 |
| 125 | 139.7 | - | - | 4.8 | 15.97 | 5.4 | 17.88 |
| 150 | 165.1 | - | - | 4.8 | 18.97 | 5.4 | 21.27 |
Weights are calculated for plain-end black pipe. Screwed and socketed or galvanised pipe weighs slightly more.
How to Read the AgrawalTubeCorporation Size Chart
NPS and NB are nominal sizes in inches and millimetres. They identify the pipe but are not the actual measured diameter.
OD is the actual outside diameter. For a given nominal size the OD stays the same; only the wall thickness changes with schedule or class.
Schedule (SCH) defines wall thickness. A higher schedule means a thicker wall, a smaller bore and a higher pressure rating.
Weight per metre is worked out as (OD − WT) × WT × 0.02466 kg/m, with OD and WT in millimetres.
Need a Size Not Listed? Ask AgrawalTubeCorporation
We also supply heavier walls, larger diameters, cold-drawn hydraulic tubes to exact OD and ID, and IBR boiler tubes. Send us the drawing or the size and grade you need.
- Custom wall thickness and cut lengths
- Imported and domestic seamless pipe
- Mill test and IBR certificates for eligible material
Check Stock with AgrawalTubeCorporation
Share the size, schedule, grade and quantity. We reply with stock and price the same working day.